<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TweetFunnel &#187; TweetFunnel</title>
	<atom:link href="http://www.tweetfunnel.com/tag/tweetfunnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweetfunnel.com</link>
	<description>The Twitter Tool for Team Tweeting</description>
	<lastBuildDate>Wed, 12 Jan 2011 05:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where did my Review Queue Alerts go?</title>
		<link>http://www.tweetfunnel.com/blog/tweetfunnel/where-review-queue-alerts/</link>
		<comments>http://www.tweetfunnel.com/blog/tweetfunnel/where-review-queue-alerts/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:24:15 +0000</pubDate>
		<dc:creator>Nathalee Ghafouri</dc:creator>
				<category><![CDATA[TweetFunnel]]></category>

		<guid isPermaLink="false">http://www.tweetfunnel.com/?p=829</guid>
		<description><![CDATA[You may have noticed recently that you aren’t automatically receiving alerts when one of your Contributors adds a tweet to the Review Queue. This is because we’ve made a small change to the system that instead lets you control who receives these alerts and when. Here’s how to start getting your Review Queue alerts again: [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed recently that you aren’t automatically receiving alerts when one of your Contributors adds a tweet to the Review Queue.  This is because we’ve made a small change to the system that instead lets you control who receives these alerts and when.<span id="more-829"></span></p>
<p>Here’s how to start getting your Review Queue alerts again:</p>
<ul>
<li>Go to Settings</li>
<li>Click on <strong>Manage Alerts</strong></li>
<li>Add a new alert</li>
<li>Choose Review Queue as the alert type</li>
<li>Select the who and when options</li>
<li>Click <strong>Update</strong></li>
<li>Repeat for multiple accounts or if you&#8217;d like multiple users to receive the updates</li>
</ul>
<p>With this completed, the selected recipients will start seeing the Review Queue alerts again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetfunnel.com/blog/tweetfunnel/where-review-queue-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People and Things We’re Thankful for at TweetFunnel</title>
		<link>http://www.tweetfunnel.com/blog/tweetfunnel/people-things-thankful-tweetfunnel/</link>
		<comments>http://www.tweetfunnel.com/blog/tweetfunnel/people-things-thankful-tweetfunnel/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:02:20 +0000</pubDate>
		<dc:creator>Nathalee Ghafouri</dc:creator>
				<category><![CDATA[TweetFunnel]]></category>

		<guid isPermaLink="false">http://www.tweetfunnel.com/?p=709</guid>
		<description><![CDATA[With our bellies still full of turkey, we’re still in that grateful mood that Thanksgiving is meant to inspire. On that note, we’d like to say thanks to those who have helped make TweetFunnel’s growing success possible: The Twitter API. Without it, none of this would be possible. Terrific and thorough reviews like these: TechCrunch, [...]]]></description>
			<content:encoded><![CDATA[<p>With our bellies still full of turkey, we’re still in that grateful mood that Thanksgiving is meant to inspire.  On that note, we’d like to say thanks to those who have helped make TweetFunnel’s growing success possible: <span id="more-709"></span></p>
<ul>
<li>The <a href="http://apiwiki.twitter.com/" target="_blank">Twitter API</a>.  Without it, none of this would be possible.</li>
<li>Terrific and thorough reviews like these: <a href="http://www.techcrunch.com/2009/09/17/tc50-demopit-company-tweetfunnel-launches-enterprise-friendly-twitter-publishing-platform/" target="_blank">TechCrunch</a>, <a href="http://www.makeuseof.com/tag/manage-multiple-users-on-one-twitter-account-with-tweetfunnel/" target="_blank">MakeUseOf.com</a> and <a href="http://www.searchenginejournal.com/tweetfunnel/14687/" target="_blank">Search Engine Journal</a>.  By people like: <a href="http://twitter.com/LeenaRao" target="_blank">@leenarao</a>, <a href="http://twitter.com/timmyjohnboy" target="_blank">@timmyjohnboy</a> and <a href="http://twitter.com/seosmarty" target="_blank">@seosmarty</a>.</li>
<li>A talented and responsive  developer, <a href="http://twitter.com/johan__" target="_blank">@johan__</a>.</li>
<li>Great beta testers, <a href="http://twitter.com/mlibrarianus" target="_blank">@mlibrarianus</a> and <a href="http://twitter.com/EthniComm" target="_blank">@ethnicomm</a> who help us work out bugs and other issues so that everything is just right for wide releases to the public.</li>
<li>And of course, all of our users!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetfunnel.com/blog/tweetfunnel/people-things-thankful-tweetfunnel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stat Tracking for Twitter</title>
		<link>http://www.tweetfunnel.com/blog/corporate-tweeting/statistics-tracking-twitter/</link>
		<comments>http://www.tweetfunnel.com/blog/corporate-tweeting/statistics-tracking-twitter/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:28:16 +0000</pubDate>
		<dc:creator>Nathalee Ghafouri</dc:creator>
				<category><![CDATA[Corporate Tweeting]]></category>
		<category><![CDATA[Stat Tracking]]></category>
		<category><![CDATA[TweetFunnel]]></category>
		<category><![CDATA[URL Shortener]]></category>

		<guid isPermaLink="false">http://www.tweetfunnel.com/?p=570</guid>
		<description><![CDATA[Wish you knew which tweets engaged your followers most?  Retweeting is a good way to gauge this, but it’s not the only way.  You can also easily track which links get clicked on most by using the right URL shortener. What’s a URL Shortener? With a Twitter’s limit of 140 characters, every letter, space and [...]]]></description>
			<content:encoded><![CDATA[<p>Wish you knew which tweets engaged your followers most?  Retweeting is a good way to gauge this, but it’s not the only way.  You can also easily track which links get clicked on most by using the right URL shortener.<span id="more-570"></span></p>
<h3>What’s a URL Shortener?</h3>
<p>With a Twitter’s limit of 140 characters, every letter, space and punctuation point counts.  That’s why a link that is 100 characters all by itself just won’t do.  Luckily, many companies have taken this issue seriously and developed sites that shorten links down to around 20 characters.  Just paste in your link to one of these sites, hit shorten and voila — a Twitter friendly link.  And to make life even easier, most Twitter applications, including TweetFunnel, have integrated link shorteners so you can do everything in one place.</p>
<h3>How do I Track Clicks on my Links?</h3>
<p>It’s easy—just use a link shortening service with tracking capabilities.  Our two favorites are <a href="http://bit.ly/" target="_blank">Bit.ly</a> and <a href="http://www.budurl.com/" target="_blank">BudURL</a>.   You can shorten and track URLs directly from these sites, or you can use them in conjunction with other applications.</p>
<p>Below is a sample of Bit.ly tracking.  You can see the total number of clicks on your link, the number of clicks from other people’s links to the same page, when people clicked, and below the chart it even lists all the tweets containing that URL.</p>
<div id="attachment_574" class="wp-caption aligncenter" style="width: 310px"><a href="http://bit.ly"><img class="size-medium wp-image-574" src="http://www.tweetfunnel.com/wp-content/uploads/2009/10/URL-Shortening-Bitly-300x290.jpg" alt="Example of Bit.ly Statistics" width="300" height="290" /></a><p class="wp-caption-text">Example of Bit.ly Statistics</p></div>
<p>If you’re using TweetFunnel, follow these easy steps to automatically shorten and track your URLs:</p>
<ul>
<li>Sign up for a Bit.ly account <a href="http://bit.ly/" target="_blank">here</a> or a BudURL account <a href="http://www.budurl.com/" target="_blank">here</a>.</li>
<li>Then in <a href="http://www.tweetfunnel.com/" target="_blank">TweetFunnel</a>, click on “Settings” in the upper right and then on “Manage Twitter Accounts, Credentials and Scheduler.”</li>
<li>Then click on “Not Added” in the “Track Bit.ly URLs” or “Track BudURLs” column.</li>
<li>Enter your Bit.ly or your BudURL username and API Key.  Your stats from links posted via TweetFunnel will display within your Bit.ly or your BudUrl account.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetfunnel.com/blog/corporate-tweeting/statistics-tracking-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ve been TechCrunched</title>
		<link>http://www.tweetfunnel.com/blog/tweetfunnel/tweetfunne-techcrunched/</link>
		<comments>http://www.tweetfunnel.com/blog/tweetfunnel/tweetfunne-techcrunched/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:02:46 +0000</pubDate>
		<dc:creator>Nathalee Ghafouri</dc:creator>
				<category><![CDATA[TweetFunnel]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.tweetfunnel.com/?p=516</guid>
		<description><![CDATA[It’s a big day in the life of a little startup when TechCrunch covers them for the first time.  I mean a REALLY big day.  And amazingly, that day has come for TweetFunnel. While the signup spike generated by the story exposed an issue that temporarily took our site down, we were able to address [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a big day in the life of a little startup when TechCrunch covers them for the first time.  I mean a REALLY big day.  And amazingly, <a href="http://www.techcrunch.com/2009/09/17/tc50-demopit-company-tweetfunnel-launches-enterprise-friendly-twitter-publishing-platform/">that day has come</a> for TweetFunnel.</p>
<p>While the signup spike generated by the story exposed an issue that temporarily took our site down, we were able to address the issue and get the site back on line before midnight last night.</p>
<p>We don’t like to talk about ourselves a lot here on this blog, but this news is just too good not to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetfunnel.com/blog/tweetfunnel/tweetfunne-techcrunched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Stage at TWTRCON</title>
		<link>http://www.tweetfunnel.com/blog/tweetfunnel/taking-stage-twtrcon/</link>
		<comments>http://www.tweetfunnel.com/blog/tweetfunnel/taking-stage-twtrcon/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:45:37 +0000</pubDate>
		<dc:creator>Nathalee Ghafouri</dc:creator>
				<category><![CDATA[TweetFunnel]]></category>
		<category><![CDATA[TWTRCON]]></category>

		<guid isPermaLink="false">http://www.tweetfunnel.com/?p=441</guid>
		<description><![CDATA[A few months ago we attended TWTRCON SF and had a fabulous time mingling with passionate attendees in the demo area. Fortunately, we made enough of an impression that those same people voted to hear more about us on the main stage and we were able to give a 140-second pitch to all of the [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago we attended <a href="http://twtrcon.com/">TWTRCON</a> SF and had a fabulous time mingling with passionate attendees in the demo area.  Fortunately, we made enough of an impression that those same people voted to hear more about us on the main stage and we were able to give a 140-second pitch to all of the conference attendees.<span id="more-441"></span> It was an honor to be chosen and it felt great to get up and tell a room full of Twitteratti about <a href="http://www.tweetfunnel.com/">TweetFunnel</a>.  The clip has just made it to YouTube, so we wanted to share it with you:</p>
<p><a href="http://www.tweetfunnel.com/blog/tweetfunnel/taking-stage-twtrcon/"><em>Click here to view the embedded video.</em></a></p>
<p>Just in case you don’t have 140 seconds to watch our pitch, here’s a summary:</p>
<ul>
<li> TweetFunnel is a web-based application that makes it easy for multiple users to contribute to one Twitter stream.</li>
<li> TweetFunnel lets you have Contributors and Publishers.  Both can add content/tweets to the “funnel.”  Only publishers can review, edit and post tweets to Twitter.  This gives a layer of editorial control for Twitter.</li>
<li> TweetFunnel can make Twitter less scary for businesses new to micro-blogging.  It’s like water wings for Twitter.</li>
<li> With TweetFunnel, you can assign a tweet to another member of your team.</li>
<li> The  interface is simple and easy to use.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetfunnel.com/blog/tweetfunnel/taking-stage-twtrcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

